Name | City | Chipcount |
---|---|---|
Kelechi Amadi | Jackson, MS | 303,500 |
Thuy Djedjos | Jackson, MS | 251,000 |
BJ Mcbrayer | Tuscaloosa, AL | 202,000 |
Tina Carter | Pleasant Grove, AL | 142,500 |
Kenneth Jones | Birmingham, AL | 119,000 |
Donna Reid | Meridian, MS | 112,000 |
Jason Grimes | Almo, KY | 93,500 |
Herb Kelso | Ridgeland, MS | 87,500 |
Ernest Moore | Braxton, MS | 73,500 |
Ralph Reid | Meridian, MS | 72,000 |
Jonathan Hart | Jackson, MS | 59,500 |
Herman Shumaker | Brandon, MS | 47,000 |
Chad Marsh | Starkville, MS | 21,000 |
Saturday, October 10, 2015
Day 1B FINAL CHIP COUNTS
Here are the final chip counts for the 13 players who advanced from Day 1B to Sunday's Day 2 in the Pearl River Poker Open Main Event. Day 2 start time is at 1:00pm on Sunday, October 11th.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment